Applicant Information |
|||
| Contact Name: | [$Name$] | ||
| Job Title: | [$Title$] | ||
| Company: | [$Company$] | ||
| Address: | [$Address$] | ||
| City/State/Zip | [$City$], [$state$] [$Zip/PostalCode$] [$Country$] | ||
| Telephone: | [$Telephone$] | ||
| Fax: | [$Fax$] | ||
| E-Mail: | [$mailfrom$] | ||
| Corporate website: | [$website$] | ||
Solution Information |
|||
| Types of solutions/services your company offers: | [$interest$] | ||
| Number of Model Series for Certification: | [$Number_of_Models$] | ||
| Total # of unique models within each model series: | [$Unique_Models$] | ||
| List all Model Series/Model Number(s):: | 1. [$ModelA$] 2. [$ModelB$] 3. [$ModelC$] | ||
| No of days solution can be at enLabel for certification | [$Days$] | ||
Applicant Overview |
|||
| Annual Sales: | [$Sales$] million | ||
| No. Employees: | [$Employees$] | ||
| Yrs In Business: | [$Yrs$] | ||
| D&B Rating: | [$DB$] | ||
| ISO Certified: | [$ISO$] | ||
| Other Certifications: | 1. [$Cert1$] | # [$Cert#1$] | Expires [$CertExp1$] |
| 2. [$Cert2$] | # [$Cert#2$] | Expires [$CertExp2$] | |
| 3. [$Cert3$] | # [$Cert#3$] | Expires [$CertExp3$] | |
| Other Sites: | 1. [$Site1$] | ||
| 2. [$Site2$] | |||
| 3. [$Site3$] | |||
Organization & Quality Management System |
|||
| Quality Policy: | [$QualityPolicy$] [$QualityDoc$] | ||
| Continuous Improvement Program: | [$CIP$] | ||
| Quality Mgmt using metrics to evaluate & improve: | [$QualityManage$] | ||
| Records of employees education: | [$EmployeeRecords$] | ||
| Employee training records document procedure | [$TrainingRecords$] [$Traing_Records$] | ||
| Job descriptions for key quality positions: | [$QualityJob$] | ||
| Internal audit program & defined audit schedule: | [$Audit$] [$AuditFreq$] | ||
| Records showing planned internal quality audits: | [$Auditrecord$] | ||
| Corrective actions are completed as needed: | [$Corrective$] | ||
| Internal audit program incl follow-up & closure: | [$AuditFollowup$] | ||
| Sub-contractors for hardware develop or mfg: | [$Subcontract$] [$Sub-contract$] | ||
| Method of subcontractor selection: | [$SelectSubcontractor$] | ||
| Subcontractors qualifications & record maintenance: | [$SubcontractorRecords$] | ||
| Technical & quality requirements in orders placed: | [$Orderreq$] | ||
| Subcontractor selection & product acceptance method: | [$Subcontractorselection$] | ||
System Development/ Design Controls/ Specifications/ Testing |
|||
| Methodology for hardware development life cycle: | [$HWDevLifeCycle$] [$Dev-LifeCycle$] | ||
| Methodology for solution development life cycle: | [$SDevLifeCycle$] [$S-DevLifeCycle$] | ||
| Design process testable & traceable to reqs: | [$TestableDesign$] | ||
| Test strategies at each level of development: | [$TestStrategy$] | ||
| User requirements specifications: | [$UserReq$] | ||
| Functional specifications: | [$FunctionalSpec$] | ||
| Hardware design specifications: | [$HardwareSpecs$] | ||
| Software test specifications: | [$SoftwareSpecs$] | ||
Support |
|||
| Support Phone: | [$SupportPhone$] | ||
| # Support Techs: | [$SupportTechs$] | ||
| Tech Support Sites: | [$SupportLoc$] | ||
| Prod. ships from: | [$Shipfrom$] | ||
| Days - order to ship: | [$Shipdays$] | ||
| Return policy: | [$Return$] | ||
| Are manuals readily available on the web: | [$Manuals$] | ||
| Is there a knowledge database available: | [$Knowledge$] | ||
| Do you offer onsite support: | [$Onsite$] | ||
| Do you offer support/maintenance contracts: | [$SupportContract$] [$Support-Contract$] | ||
| Describe fault reporting / defect tracking process: | [$Defect$] | ||
| Fault reporting linked to change control & CAPA: | [$CAPA$] [$C,A,P,A$] | ||
| How are corrective actions communicated: | [$CorrectCommunicate$] | ||